| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 2 | Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Revoked Conditions of Release - Felony | 7/14/2026 2:22 PM | M-147-FR-26-297 | Pending | 7/16/2026 | 2026-00005891 | |||||
| 1 | Aggravated Driving Under the Influence of Intoxicating Liquor or Drugs (1st - 3rd) - Misd | 7/13/2026 12:43 PM | M-147-DR-26-225 | CTOR | 7/14/2026 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Negligent Use of a Deadly Weapon (Intoxication) - Petty | 7/1/2026 6:21 PM | M-147-FR-26-297 | CTOR | 7/2/2026 | Petty Misdemeanor | |||||
| 2 | Resisting, Evading or Obstructing an Officer - Misd | 7/1/2026 6:21 PM | M-147-FR-26-297 | CTOR | 7/2/2026 | Misdemeanor | |||||
| 1 | Aggravated assault upon a peace officer - 3rd Degree Felony | 7/1/2026 6:21 PM | M-147-FR-26-297 | CTOR | 7/2/2026 | 3rd Degree Felony |