| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Assault against a household member - Petty | 8/12/2026 12:36 PM | Petty Misdemeanor | 2026-00006789 | |||||||
| 1 | Battery against a household member - Misd | 8/12/2026 12:36 PM | Misdemeanor | 2026-00006789 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Selling or giving alcoholic beverages to a minor (other than server) - 4th Degree Felony | 6/16/2026 7:06 PM | M-47-FR-26-352 | CTOR | 6/17/2026 | 4th Degree Felony | |||||
| 1 | Manslaughter (Involuntary - unlawful/reckless act) - 4th Degree Felony | 6/16/2026 7:06 PM | M-47-FR-26-352 | CTOR | 6/17/2026 | 4th Degree Felony |