| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 3 | V/A Magistrate |
| 3 | Magistrate |
| 2 | District |
| 3 | Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | WXT-Failure to Comply | 8/11/2026 1:11 PM | M-147-MR-26-536 | Pending | 8/12/2026 | Misdemeanor | San Juan County Adult Detention | 2026-00006761 | |||
| 2 | WXT-Probation Violation (Felony) | 8/7/2026 9:44 PM | CR2026-70 | 4th Degree Felony | San Juan County Adult Detention | 2026-00006664 | |||||
| 1 | Aggravated Driving Under the Influence of Intoxicating Liquor or Drugs (1st - 3rd) - Misd | 8/6/2026 10:55 PM | M-47-DR-26-112 | CTOR | 8/10/2026 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | District |
| 1 | District |
| 1 | District |
| 1 | District |
| 1 | District |
| 2 | V/A Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Criminal damage to Property - (under $1000) - Petty | 7/23/2026 12:21 PM | M-147-MR-26-536 | CTOR | 7/24/2026 | Petty Misdemeanor | San Juan County Adult Detention | ||||
| 1 | WXT-Failure to Comply | 2/6/2026 6:29 PM | CR2026-70-4 | CTOR | 7/28/2026 | Misdemeanor |