| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 | V/A Municipal |
| 4 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Crossing at Other than Crosswalk | 8/7/2026 4:27 PM | 2026-6435 Fmt Mun | Sentenced | 8/7/2026 | Local Ordinance | |||||
| 3 | Paraphernalia for controlled substances | 8/6/2026 4:28 PM | 2026-7191 Fmt Mun | Sentenced | 8/7/2026 | ||||||
| 2 | Panhandling | 8/6/2026 4:28 PM | 2026-7191 Fmt Mun | Sentenced | 8/7/2026 | ||||||
| 1 | Prohibited crossing | 8/6/2026 4:28 PM | 2026-7191 Fmt Mun | Sentenced | 8/7/2026 | 15 days | Local Ordinance |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 7/1/2026 9:52 AM | 2026-6036 Fmt Mun | Sentenced | 7/2/2026 | 10 days |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WXT-Failure to Appear | 6/14/2026 9:21 AM | 2026-3948 Fmt Mun | Sentenced | 6/15/2026 | 5 days | Misdemeanor |