Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1 | V/A Magistrate |
1 | Magistrate |
1 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warrant Failure to appear | 6/6/2025 8:14 AM | M-147-FR-25-215 | Pending | 6/9/2025 | 2025-00004393 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Municipal |
2 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Battery upon a peace officer - 4th Degree Felony | 5/19/2025 2:59 PM | M-147-FR-25-215 | CTOR | 5/20/2025 | 4th Degree Felony | |||||
1 | Criminal Trespass | 5/16/2025 1:35 PM | 2025-4805 Fmt Mun | CTOR | 5/19/2025 |