Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1 | V/A Magistrate |
2 | District |
1 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 403 Temp Hold No Bond. | 6/16/2025 12:25 PM | CR2025-278-8 | Pending | 6/16/2025 | Misdemeanor | 2025-00004679 | ||||
1 | Arson property (over $20,000) - 2nd Degree Felony | 6/13/2025 12:41 PM | M-147-FR-25-256 | CTOR | 6/16/2025 | 2nd Degree Felony |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Use or possession of drug paraphernalia - Misd | 4/26/2025 1:04 AM | M-147-FR-25-171 | CTOR | 4/28/2025 | Misdemeanor | |||||
1 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 4/26/2025 1:04 AM | M-147-FR-25-171 | CTOR | 4/28/2025 | 4th Degree Felony |