Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2, 3 | V/A Magistrate |
1 | Municipal |
1 | District |
1 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Aggravated battery (GBH w/deadly weapon) - 3rd Degree Felony | 4/10/2025 6:39 PM | M-47-FR-25-182 | Pending | 4/11/2025 | 3rd Degree Felony | 2025-00002610 | ||||
2 | Tampering with evidence (highest crime a capital, first or second degree felony) - 3rd Degree Felony | 4/10/2025 6:39 PM | M-47-FR-25-182 | Pending | 4/11/2025 | 3rd Degree Felony | 2025-00002610 | ||||
1 | Murder - 2nd Degree Felony | 4/10/2025 6:39 PM | M-47-FR-25-182 | Pending | 4/11/2025 | 2nd Degree Felony | 2025-00002610 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3 | V/A Magistrate |
1 | Magistrate |
5 | Magistrate |
4 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Revoked Conditions of Release - Felony | 4/3/2025 12:17 PM | M-47-FR-25-143 | CTOR | 4/9/2025 | ||||||
4 | Revoked Conditions of Release - Felony | 4/3/2025 12:17 PM | M-47-FR-2024-135 | CTOR | 4/10/2025 | ||||||
3 | Battery (simple) - Petty | 4/3/2025 12:58 AM | M-47-FR-25-160 | CTOR | 4/3/2025 | Petty Misdemeanor | |||||
2 | Criminal damage to Property - (under $1000) - Petty | 4/3/2025 12:58 AM | M-47-FR-25-160 | CTOR | 4/3/2025 | Petty Misdemeanor | |||||
1 | Criminal damage to Property - (over $1000) - 4th Degree Felony | 4/3/2025 12:58 AM | M-47-FR-25-160 | CTOR | 4/3/2025 | 4th Degree Felony |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3, 4 | |
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Shoplifting | 4/1/2025 1:31 PM | 2025-3401 Fmt Mun | CTOR | 4/2/2025 | ||||||
3 | Possession, consumption, sale or service in public places | 4/1/2025 1:31 PM | 2025-3401 Fmt Mun | CTOR | 4/2/2025 | Local Ordinance | |||||
2 | Concealing Identity | 4/1/2025 1:31 PM | 2025-3401 Fmt Mun | CTOR | 4/2/2025 | ||||||
1 | Idling, loitering or prowling | 4/1/2025 1:31 PM | 2025-3401 Fmt Mun | CTOR | 4/2/2025 | Local Ordinance |