| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Municipal |
| 3 | |
| 4 | |
| 1 | Magistrate |
| 1 | Magistrate |
| 5 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Revoked Conditions of Release - Felony | 5/8/2026 4:31 PM | M-47-FR-26-245 | Dismissed | 5/13/2026 | ||||||
| 4 | Lamps and other equipment on bicycles | 5/4/2026 3:49 PM | 2026-3473 Fmt Mun | Sentenced | 5/5/2026 | Local Ordinance | |||||
| 3 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 5/4/2026 3:49 PM | 2026-3699 Fmt Mun | Sentenced | 5/5/2026 | ||||||
| 2 | Criminal Trespass | 4/30/2026 7:42 PM | 2026-4148 Fmt Mun | Sentenced | 5/5/2026 | ||||||
| 1 | Battery | 4/30/2026 7:42 PM | 2026-4148 Fmt Mun | Sentenced | 5/5/2026 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Resisting, Evading or Obstructing an Officer - Misd | 4/28/2026 3:45 PM | M-47-FR-26-245 | CTOR | 4/29/2026 | Misdemeanor | |||||
| 2 | Concealing identity - Petty | 4/28/2026 3:45 PM | M-47-FR-26-245 | CTOR | 4/29/2026 | Petty Misdemeanor | |||||
| 1 | Aggravated assault - 4th Degree Felony | 4/28/2026 3:45 PM | M-47-FR-26-245 | CTOR | 4/29/2026 | 4th Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Other types of trespass | 4/15/2026 12:32 PM | 2026-3699 Fmt Mun | CTOR | 4/16/2026 | ||||||
| 1 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 4/15/2026 12:32 PM | 2026-3699 Fmt Mun | CTOR | 4/16/2026 |