Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3, 4, 5 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Improper Equipment: Driving or moving an unsafe vehicle | 4/17/2025 1:15 AM | M-147-DR-25-83 | CTOR | 4/18/2025 | Misdemeanor | |||||
4 | No proof of insurance | 4/17/2025 1:15 AM | M-147-DR-25-83 | CTOR | 4/18/2025 | Traffic | |||||
3 | Display of Registration Plate | 4/17/2025 1:15 AM | M-147-DR-25-83 | CTOR | 4/18/2025 | Traffic | |||||
2 | Resisting, Evading or Obstructing an Officer - Misd | 4/17/2025 1:15 AM | M-147-DR-25-83 | CTOR | 4/18/2025 | Misdemeanor | |||||
1 | Aggravated Driving Under the Influence of Intoxicating Liquor or Drugs (1st - 3rd) - Misd | 4/17/2025 1:15 AM | M-147-DR-25-83 | CTOR | 4/18/2025 | Misdemeanor |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMC - Shoplifting | 4/13/2025 2:07 PM | CR2025-70 Blm Mun | CTOR | 4/14/2025 |