Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1 | District |
2 | District |
3 | District |
1 | District |
2 | District |
3 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | WXT-Probation Violation (Felony) | 3/24/2025 3:57 PM | CR2024-224-5 | Pending | 4/28/2025 | 4th Degree Felony | 2025-00002147 | ||||
2 | WXT-Probation Violation (Felony) | 3/24/2025 3:57 PM | CR2024-197-5 | Pending | 4/28/2025 | 4th Degree Felony | 2025-00002147 | ||||
1 | WXT-Probation Violation (Felony) | 3/24/2025 3:57 PM | CR2023-626-5 | Pending | 4/28/2025 | 4th Degree Felony | 2025-00002147 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | Magistrate |
2 | |
1 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Driving while license suspended - Misd | 2/17/2025 9:55 AM | M-147-TR-24-1989 | Sentenced | 2/17/2025 | Misdemeanor | |||||
1 | WXT-Probation Violation (Felony) | 1/23/2025 2:30 PM | CR2024-224 | CTOR | 3/20/2025 | 4th Degree Felony |