Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2, 3 | V/A Magistrate |
4 | V/A Magistrate |
1 | Magistrate |
4 | Magistrate |
1 | Magistrate |
2 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Revoked Conditions of Release - Misdemeanor | 6/9/2025 12:31 PM | M-147-DR-24-255 | Pending | 6/10/2025 | 2025-00004465 | |||||
3 | Resisting, Evading or Obstructing an Officer - Misd | 6/6/2025 8:27 PM | M-147-VM-25-135 | CTOR | 6/9/2025 | Misdemeanor | |||||
2 | Battery against a household member - Misd | 6/6/2025 8:27 PM | M-147-VM-25-135 | CTOR | 6/9/2025 | Misdemeanor | |||||
1 | WXT-Failure to Appear | 6/6/2025 8:27 PM | M-147-VM-25-42 | Pending | 6/9/2025 | 2025-00004410 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | BMC - Battery | 5/20/2025 1:47 PM | CR2025-75 Blm Mun | CTOR | 5/21/2025 | ||||||
1 | WXT-Failure to Appear | 5/20/2025 1:47 PM | CR2024-295 Blm Mun | CTOR | 5/21/2025 |