Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3, 4 | V/A Magistrate |
5 | |
5 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 403 Temp Hold No Bond. | 8/26/2025 12:53 PM | M-147-FR-25-288 | CTOR | 8/28/2025 | Misdemeanor | |||||
4 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 8/26/2025 12:20 AM | M-147-FR-25-381 | CTOR | 8/26/2025 | 4th Degree Felony | |||||
3 | Use or possession of drug paraphernalia - Misd | 8/26/2025 12:20 AM | M-147-FR-25-381 | CTOR | 8/26/2025 | Misdemeanor | |||||
2 | Tampering with evidence (highest crime a third, fourth or indeterminate degree felony) - 4th Degree Felony | 8/26/2025 12:20 AM | M-147-FR-25-381 | CTOR | 8/26/2025 | 4th Degree Felony | |||||
1 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 8/26/2025 12:20 AM | M-147-FR-25-383 | CTOR | 8/26/2025 | 4th Degree Felony |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
3 | |
1, 2 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | WXT-Failure to Comply | 8/16/2025 8:59 PM | 2025-1401 Azt Mun | CTOR | 8/18/2025 | ||||||
2 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 8/16/2025 8:59 PM | M-147-FR-25-288 | CTOR | 8/18/2025 | 4th Degree Felony | |||||
1 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 8/16/2025 8:59 PM | M-147-FR-25-288 | CTOR | 8/18/2025 | 4th Degree Felony |