Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
5 | |
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 4/20/2025 12:48 PM | 2025-3938 Fmt Mun | CTOR | 4/21/2025 | ||||||
4 | Resisting, Evading or Obstructing an Officer - Misd | 4/20/2025 12:48 PM | M-47-FR-25-199 | CTOR | 4/21/2025 | Misdemeanor | |||||
3 | Disorderly conduct - Petty | 4/20/2025 12:48 PM | M-47-FR-25-199 | CTOR | 4/21/2025 | Petty Misdemeanor | |||||
2 | Assault upon peace officer - Misd | 4/20/2025 12:48 PM | M-47-FR-25-199 | CTOR | 4/21/2025 | Misdemeanor | |||||
1 | Battery upon a peace officer - 4th Degree Felony | 4/20/2025 12:48 PM | M-47-FR-25-199 | CTOR | 4/21/2025 | 4th Degree Felony |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 4/6/2025 3:21 AM | 2025-3517 Fmt Mun | CTOR | 4/17/2025 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 3/26/2025 3:52 PM | 2025-3234 Fmt Mun | Sentenced | 3/27/2025 | ||||||
1 | Concealing Identity | 3/26/2025 3:52 PM | 2025-3234 Fmt Mun | Sentenced | 3/27/2025 | 10 days |