Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Municipal |
2 | V/A Magistrate |
1 | V/A Municipal |
3 | |
4 | |
5 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Pedestrians on roadways | 6/3/2025 4:24 PM | 2025-4595 Fmt Mun | Sentenced | 6/3/2025 | Local Ordinance | |||||
4 | Public affray | 6/3/2025 4:24 PM | 2025-2752 Fmt Mun | Sentenced | 6/3/2025 | ||||||
3 | Battery | 6/3/2025 4:24 PM | 2025-4857 Fmt Mun | Sentenced | 6/3/2025 | Misdemeanor | |||||
2 | WXT-Failure to Comply | 5/23/2025 12:49 PM | M-47-VM-25-103 | CTOR | 6/4/2025 | Misdemeanor | San Juan County Adult Detention | ||||
1 | Public affray | 5/21/2025 10:28 PM | 2025-5003 Fmt Mun | Sentenced | 5/23/2025 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battery | 5/19/2025 5:00 PM | 2025-4857 Fmt Mun | CTOR | 5/21/2025 | Misdemeanor |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Criminal Trespass - Misd | 4/20/2025 3:00 PM | M-47-VM-25-103 | CTOR | 4/21/2025 | Misdemeanor | |||||
1 | Assault against a household member - Petty | 4/20/2025 3:00 PM | M-47-VM-25-103 | CTOR | 4/21/2025 | Petty Misdemeanor |