Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
2 | V/A Magistrate |
3 | V/A Municipal |
2 | Magistrate |
2 | Magistrate |
2 | District |
4, 5 | V/A Magistrate |
1 | District |
1 | District |
2 | District |
4 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tampering with evidence (highest crime a misdemeanor or petty misdemeanor) - Petty | 7/19/2025 6:24 AM | M-147-MR-25-518 | CTOR | 7/21/2025 | Petty Misdemeanor | San Juan County Adult Detention, San Juan County Adult Detention | ||||
4 | Criminal damage to Property - (over $1000) - 4th Degree Felony | 7/19/2025 6:24 AM | M-147-MR-25-518 | CTOR | 7/21/2025 | 4th Degree Felony | San Juan County Adult Detention | ||||
3 | Criminal Trespass | 7/2/2025 3:09 AM | 2025-5976 Fmt Mun | Sentenced | 7/3/2025 | ||||||
2 | Warrant failure to comply | 7/2/2025 3:09 AM | CR2025-466-8 | Pending | 7/9/2025 | 2025-00005210 | |||||
1 | WXT-Probation Violation (Felony) | 7/2/2025 3:09 AM | CR2025-92-8 | Pending | 7/14/2025 | 4th Degree Felony | 2025-00005212 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 | V/A Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aggravated assault - 4th Degree Felony | 6/22/2025 3:48 PM | M-47-FR-25-313 | CTOR | 6/24/2025 | 4th Degree Felony | |||||
1 | Aggravated assault - 4th Degree Felony | 6/22/2025 3:48 PM | M-47-FR-25-313 | CTOR | 6/24/2025 | 4th Degree Felony |