Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3 | V/A Municipal |
5 | |
4 | V/A Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Graffiti | 8/18/2025 4:37 PM | 2025-6026 Fmt Mun | Sentenced | 8/18/2025 | ||||||
4 | Battery (simple) - Petty | 8/18/2025 12:56 PM | M-147-MR-25-592 | CTOR | 8/20/2025 | Petty Misdemeanor | San Juan County Adult Detention | ||||
3 | Concealing Identity | 8/15/2025 7:06 PM | 2025-6996 Fmt Mun | Sentenced | 8/18/2025 | ||||||
2 | Shoplifting | 8/15/2025 7:06 PM | 2025-6996 Fmt Mun | Sentenced | 8/18/2025 | ||||||
1 | Criminal Damage to Property | 8/15/2025 7:06 PM | 2025-6996 Fmt Mun | Sentenced | 8/18/2025 | 15 days | Petty Misdemeanor |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Possession, consumption, sale or service in public places | 8/6/2025 9:48 PM | 2025-6823 Fmt Mun | Sentenced | 8/7/2025 | 5 days | Local Ordinance |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Municipal |
2 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Graffiti | 7/7/2025 4:26 PM | 2025-5920 Fmt Mun | Sentenced | 7/7/2025 | 30 days | |||||
1 | Criminal Trespass | 7/4/2025 8:50 PM | 2025-6026 Fmt Mun | Sentenced | 7/7/2025 |