Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2, 3 | V/A Municipal |
1 | Magistrate |
1 | V/A Municipal |
1 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Assault of peace officer | 4/7/2025 2:20 PM | 2025-3598 Fmt Mun | Pending | 4/9/2025 | ||||||
2 | Resisting or obstructing officer | 4/7/2025 2:20 PM | 2025-3598 Fmt Mun | Pending | 4/9/2025 | ||||||
1 | Criminal Damage to Property | 4/7/2025 2:20 PM | 2025-3598 Fmt Mun | Pending | 4/9/2025 | Petty Misdemeanor | 2025-00002507 |
Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2, 3 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Assault upon a citizen (simple) - Petty | 4/2/2025 6:00 PM | M-47-FR-25-159 | CTOR | 4/3/2025 | Petty Misdemeanor | 2025-00002391 | ||||
2 | Resisting, Evading or Obstructing an Officer - Misd | 4/2/2025 6:00 PM | M-47-FR-25-159 | CTOR | 4/3/2025 | Misdemeanor | 2025-00002391 | ||||
1 | Battery upon a peace officer - 4th Degree Felony | 4/2/2025 6:00 PM | M-47-FR-25-159 | CTOR | 4/3/2025 | 4th Degree Felony | 2025-00002391 |