Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2 | V/A Magistrate |
1 | Magistrate |
2 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Resisting, Evading or Obstructing an Officer - Misd | 6/7/2025 12:25 PM | M-47-MR-25-77 | CTOR | 6/9/2025 | Misdemeanor | |||||
1 | Warrant failure to comply | 6/7/2025 12:25 PM | M-47-VM-25-130 | Pending | 6/9/2025 | 2025-00004423 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Assault against a household member - Petty | 5/16/2025 7:25 PM | M-47-VM-25-130 | CTOR | 5/19/2025 | Petty Misdemeanor |