Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1 | V/A Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aggravated battery - Misd | 6/13/2025 11:41 PM | Misdemeanor | 2025-00004625 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Possession, consumption, sale or service in public places | 5/25/2025 11:51 AM | 2025-5045 Fmt Mun | Sentenced | 5/27/2025 | 5 days | Local Ordinance |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Paraphernalia for controlled substances | 5/15/2025 9:29 PM | 2025-4770 Fmt Mun | CTOR | 5/19/2025 | ||||||
2 | Possession, consumption, sale or service in public places | 5/15/2025 9:29 PM | 2025-4770 Fmt Mun | CTOR | 5/19/2025 | Local Ordinance | |||||
1 | Shoplifting | 5/15/2025 9:29 PM | 2025-4770 Fmt Mun | CTOR | 5/19/2025 |