Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3, 4, 5, 6 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Resisting or obstructing officer | 7/9/2025 5:30 PM | 2025-6159 Fmt Mun | Sentenced | 7/10/2025 | ||||||
5 | Possession, consumption, sale or service in public places | 7/9/2025 5:30 PM | 2025-6159 Fmt Mun | Sentenced | 7/10/2025 | Local Ordinance | |||||
4 | Other types of trespass | 7/9/2025 5:30 PM | 2025-6159 Fmt Mun | Sentenced | 7/10/2025 | ||||||
3 | Aggressive solicitation prohibited | 7/9/2025 5:30 PM | 2025-6159 Fmt Mun | Sentenced | 7/10/2025 | ||||||
2 | Assault | 7/9/2025 5:30 PM | 2025-6159 Fmt Mun | Sentenced | 7/10/2025 | Misdemeanor | |||||
1 | Assault | 7/9/2025 5:30 PM | 2025-6159 Fmt Mun | Sentenced | 7/10/2025 | 38 days | Misdemeanor |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass | 7/7/2025 11:55 PM | 2025-6089 Fmt Mun | CTOR | 7/8/2025 |