Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 | V/A Municipal |
3 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Crossing at other than crosswalks | 7/8/2025 4:26 PM | 2025-5903 Fmt Mun | Sentenced | 7/8/2025 | Local Ordinance | |||||
2 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 7/7/2025 11:01 AM | 2025-6087 Fmt Mun | Sentenced | 7/8/2025 | ||||||
1 | Possession, consumption, sale or service in public places | 7/7/2025 11:01 AM | 2025-6087 Fmt Mun | Sentenced | 7/8/2025 | 10 days | Local Ordinance |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 6/22/2025 2:58 PM | 2025-5668 Fmt Mun | Sentenced | 6/23/2025 | 5 days |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Possession, consumption, sale or service in public places | 6/12/2025 1:22 PM | 2025-5491 Fmt Mun | Sentenced | 6/13/2025 | 5 days | Local Ordinance |