| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 1 | V/A Magistrate |
| 2 | V/A Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WXT-Failure to Comply | 5/27/2026 10:38 AM | M-47-MR-26-0072 | Misdemeanor | San Juan County Adult Detention | 2026-00004317 | |||||
| 1 | Battery against a household member - Misd | 5/25/2026 9:47 AM | M-47-VM-26-127 | Misdemeanor | 2026-00004263 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | |
| 2 | |
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Possession, consumption, sale or service in public places | 4/27/2026 9:24 AM | 2026-4049 Fmt Mun | CTOR | 4/28/2026 | Local Ordinance | |||||
| 1 | Aggravated battery - Misd | 4/27/2026 9:24 AM | M-47-MR-26-72 | CTOR | 4/28/2026 | Misdemeanor |