Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
2 | |
1 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Glue, aerosol spray or mouthwash; abuse or possession for abuse | 4/21/2025 3:32 PM | 2025-3785 Fmt Mun | Sentenced | 4/21/2025 | ||||||
5 | Possession, consumption, sale or service in public places | 4/21/2025 3:32 PM | 2025-3785 Fmt Mun | Sentenced | 4/21/2025 | Local Ordinance | |||||
4 | Criminal Trespass | 4/21/2025 3:32 PM | 2025-3785 Fmt Mun | Sentenced | 4/21/2025 | ||||||
3 | Resisting or obstructing officer | 4/21/2025 3:31 PM | 2025-3785 Fmt Mun | Sentenced | 4/21/2025 | ||||||
2 | Shoplifting | 4/21/2025 3:31 PM | 2025-3785 Fmt Mun | Sentenced | 4/21/2025 | ||||||
1 | Idling, loitering or prowling | 4/19/2025 3:19 PM | 2025-4025 Fmt Mun | Sentenced | 4/21/2025 | 50 days | Local Ordinance |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass | 4/8/2025 10:37 AM | 2025-3628 Fmt Mun | Sentenced | 4/9/2025 | 5 days |
Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Glue, aerosol spray or mouthwash; abuse or possession for abuse | 3/28/2025 5:03 PM | 2025-00002256 | ||||||||
9 | Possession, consumption, sale or service in public places | 3/28/2025 5:03 PM | Local Ordinance | 2025-00002256 | |||||||
8 | Criminal Trespass | 3/28/2025 5:03 PM | 2025-00002256 | ||||||||
7 | Criminal Trespass | 3/28/2025 5:03 PM | 2025-00002256 | ||||||||
6 | Criminal Trespass | 3/28/2025 5:03 PM | 2025-00002256 | ||||||||
5 | Resisting or obstructing officer | 3/28/2025 5:03 PM | 2025-00002256 | ||||||||
4 | Resisting or obstructing officer | 3/28/2025 5:03 PM | 2025-00002256 | ||||||||
3 | Shoplifting | 3/28/2025 5:03 PM | 2025-00002256 | ||||||||
2 | Shoplifting | 3/28/2025 5:03 PM | 2025-00002256 | ||||||||
1 | Shoplifting | 3/28/2025 5:03 PM | 2025-00002256 |