Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2 | V/A Municipal |
3 | V/A Magistrate |
1 | Municipal |
3 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | WXT-Failure to Comply | 9/16/2025 2:22 PM | M-47-DR-25-153 | Pending | 9/17/2025 | Misdemeanor | San Juan County Adult Detention | 2025-00007298 | |||
2 | Open Container | 9/12/2025 9:48 PM | TR2025-5632 Blm Mun | CTOR | 9/13/2025 | 2025-00007220 | |||||
1 | Driving on a Suspended/Revoked | 9/12/2025 9:48 PM | TR2025-5632 Blm Mun | CTOR | 9/13/2025 | 2025-00007220 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Open Container (consumption or possession in a motor vehicle) | 9/3/2025 11:39 PM | M-47-MR-25-153 | CTOR | 9/5/2025 | Traffic | |||||
2 | Driving while license revoked (DWI Related) | 9/3/2025 11:39 PM | M-47-MR-25-153 | CTOR | 9/5/2025 | Misdemeanor | |||||
1 | WXT-Failure to Pay | 9/3/2025 11:39 PM | M-47-TR-25-219 | CTOR | 9/5/2025 | Misdemeanor |