Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2 | V/A Magistrate |
3, 4 | V/A Municipal |
1 | Magistrate |
1 | Magistrate |
2 | Magistrate |
1 | District |
2 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Concealing Identity | 5/21/2025 2:00 AM | 2025-4955 Fmt Mun | Sentenced | 5/22/2025 | ||||||
3 | Idling, loitering or prowling | 5/21/2025 2:00 AM | 2025-4955 Fmt Mun | Sentenced | 5/22/2025 | Local Ordinance | |||||
2 | WXT-Failure to Comply | 5/21/2025 2:00 AM | M-147-MR-24-990 | Pending | 6/3/2025 | Misdemeanor | 2025-00003869 | ||||
1 | Failure to Appear - Felony | 5/21/2025 2:00 AM | CR2025-363-4 | Pending | 5/29/2025 | 4th Degree Felony | 2025-00003869 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Resisting, Evading or Obstructing an Officer - Misd | 4/26/2025 10:24 PM | M-147-FR-25-173 | CTOR | 4/28/2025 | Misdemeanor | |||||
1 | Aggravated assault - 4th Degree Felony | 4/26/2025 10:24 PM | M-147-FR-25-173 | CTOR | 4/28/2025 | 4th Degree Felony |