Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battery | 9/19/2025 2:45 PM | Misdemeanor | 2025-00007369 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass | 8/13/2025 9:35 AM | 2025-6952 Fmt Mun | Sentenced | 8/14/2025 | 5 days |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Criminal Trespass - Misd | 8/9/2025 9:53 PM | M-47-VM-25-242 | CTOR | 8/11/2025 | Misdemeanor | |||||
1 | Battery against a household member - Misd | 8/9/2025 9:53 PM | M-47-VM-25-242 | CTOR | 8/11/2025 | Misdemeanor |