Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1 | Magistrate |
1, 2, 3 | V/A Magistrate |
4 | V/A Magistrate |
1 | District |
4 | District |
1 | District |
4 | District |
1 | District |
4 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | WXT-Failure to Comply | 5/14/2025 1:24 PM | M-47-FR-25-219 | Pending | 5/15/2025 | Misdemeanor | San Juan County Adult Detention | 2025-00003674 | |||
3 | Criminal Trespass - Misd | 5/13/2025 12:52 PM | M-47-FR-25-239 | Pending | 5/14/2025 | Misdemeanor | 2025-00003563 | ||||
2 | Use or possession of drug paraphernalia - Misd | 5/13/2025 12:52 PM | M-47-FR-25-239 | Pending | 5/14/2025 | Misdemeanor | 2025-00003563 | ||||
1 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 5/13/2025 12:52 PM | M-47-FR-25-239 | Pending | 5/14/2025 | 4th Degree Felony | 2025-00003563 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Use or possession of drug paraphernalia - Misd | 5/1/2025 10:19 PM | M-47-FR-25-219 | CTOR | 5/5/2025 | Misdemeanor | |||||
2 | Resisting, Evading or Obstructing an Officer - Misd | 5/1/2025 10:19 PM | M-47-FR-25-219 | CTOR | 5/5/2025 | Misdemeanor | |||||
1 | Battery upon a peace officer - 4th Degree Felony | 5/1/2025 10:19 PM | M-47-FR-25-219 | CTOR | 5/5/2025 | 4th Degree Felony |