Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2 | V/A Magistrate |
3 | District |
1 | Magistrate |
1 | Municipal |
1 | District |
3 | District |
1 | District |
3 | District |
1 | District |
3 | District |
3 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | WXT-Remand Order | 3/10/2025 1:59 PM | CR2024-963-4 | Pending | 3/13/2025 | Misdemeanor | 2025-00001748 | ||||
2 | Resisting, Evading or Obstructing an Officer - Misd | 3/8/2025 1:46 PM | CR2025-172-4 | CTOR | 3/10/2025 | Misdemeanor | |||||
1 | Aggravated assault upon a health care worker (deadly weapon/intent to commit felony) - 3rd Degree Felony | 3/8/2025 1:46 PM | CR2025-172-4 | CTOR | 3/10/2025 | 3rd Degree Felony |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Possession, consumption, sale or service in public places | 3/4/2025 8:54 PM | 2025-2382 Fmt Mun | CTOR | 3/5/2025 | Local Ordinance |