| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WXT-Failure to Appear | 5/25/2026 8:54 PM | M-147-MR-26-238 | Misdemeanor | 2026-00004277 |
| Bond Type | Bond Amount |
|---|---|
| 10% Cash | $1,000.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 2 | V/A Magistrate |
| 1 | Magistrate |
| 1 | Magistrate |
| 2 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WXT-Failure to Comply | 4/14/2026 1:21 PM | M-147-MR-26-66 | CTOR | 5/12/2026 | Misdemeanor | San Juan County Adult Detention | ||||
| 1 | Criminal Trespass - Misd | 4/11/2026 10:51 PM | M-147-MR-26-238 | Pending | 4/13/2026 | Misdemeanor | 2026-00002926 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WXT-Failure to Comply | 3/31/2026 7:54 AM | M-147-MR-26-66 | CTOR | 4/7/2026 |