Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1 | V/A Magistrate |
1 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warrant failure to comply | 6/5/2025 4:14 PM | M-47-FR-25-215 | Pending | 6/6/2025 | 2025-00004377 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Magistrate |
1 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WXT-Failure to Appear | 5/22/2025 4:01 PM | M-47-FR-25-215 | CTOR | 6/4/2025 | Misdemeanor |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Battery | 5/15/2025 4:39 PM | 2025-4749 Fmt Mun | CTOR | 5/16/2025 | Misdemeanor | |||||
1 | Possession, consumption, sale or service in public places | 5/15/2025 4:39 PM | 2025-4749 Fmt Mun | CTOR | 5/16/2025 | Local Ordinance |