Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1 | V/A Magistrate |
2, 3 | V/A Municipal |
1 | Magistrate |
1 | Municipal |
2 | Municipal |
1 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | WXT-Probation Violation | 4/22/2025 12:24 PM | CR2025-123 | Misdemeanor | San Juan County Adult Detention | 2025-00002942 | |||||
3 | BMC - Trespassing | 4/21/2025 5:35 PM | CR2025-78 Blm Mun | CTOR | 4/22/2025 | ||||||
2 | Assault of peace officer | 4/21/2025 5:35 PM | CR2025-78 Blm Mun | CTOR | 4/22/2025 | Misdemeanor | |||||
1 | WXT-Failure to Comply | 4/21/2025 5:35 PM | M-47-MR-25-41 | Pending | 4/22/2025 | 2025-00002933 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3, 4 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Possession, consumption, sale or service in public places | 4/14/2025 3:40 PM | 2025-3846 Fmt Mun | CTOR | 4/15/2025 | Local Ordinance | |||||
3 | Resisting or obstructing officer | 4/14/2025 3:40 PM | 2025-3846 Fmt Mun | CTOR | 4/15/2025 | ||||||
2 | Idling, loitering or prowling | 4/14/2025 3:40 PM | 2025-3846 Fmt Mun | CTOR | 4/15/2025 | Local Ordinance | |||||
1 | Glue, aerosol spray or mouthwash; abuse or possession for abuse | 4/14/2025 3:40 PM | 2025-3846 Fmt Mun | CTOR | 4/15/2025 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warrant Failure to appear | 4/9/2025 2:24 PM | M-47-MR-25-41 | CTOR | 4/10/2025 |