Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
HOLD PENDING | $0.00 |
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
2 | V/A Magistrate |
1 | District |
2 | Magistrate |
2 | Magistrate |
1 | District |
1 | District |
2 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | WXT-Probation Violation | 6/6/2025 2:28 PM | CR2024-808-4 | Pending | 6/9/2025 | Misdemeanor | San Juan County Adult Detention | 2025-00004403 | |||
2 | Warrant Failure to appear | 6/3/2025 9:52 PM | M-147-FR-25-212 | Pending | 6/11/2025 | 2025-00004321 | |||||
1 | Warrant Failure to appear | 6/3/2025 9:52 PM | CR2024-808-4 | Pending | 6/9/2025 | 2025-00004320 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3, 4, 5, 6, 7 | V/A Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Use or possession of drug paraphernalia - Misd | 5/18/2025 8:46 AM | M-147-FR-25-212 | CTOR | 5/20/2025 | Misdemeanor | |||||
6 | Concealing identity - Petty | 5/18/2025 8:46 AM | M-147-FR-25-212 | CTOR | 5/20/2025 | Petty Misdemeanor | |||||
5 | Criminal damage to Property - (under $1000) - Petty | 5/18/2025 8:46 AM | M-147-FR-25-212 | CTOR | 5/20/2025 | Petty Misdemeanor | |||||
4 | Criminal damage to Property - (over $1000) - 4th Degree Felony | 5/18/2025 8:46 AM | M-147-FR-25-212 | CTOR | 5/20/2025 | 4th Degree Felony | |||||
3 | Receiving stolen property - receive/retain/dispose (over $500 but not more than $2,500) - 4th Degree Felony | 5/18/2025 8:46 AM | M-147-FR-25-212 | CTOR | 5/20/2025 | 4th Degree Felony | |||||
2 | Burglary (dwelling house) - 3rd Degree Felony | 5/18/2025 8:46 AM | M-147-FR-25-212 | CTOR | 5/20/2025 | 3rd Degree Felony | |||||
1 | Burglary (dwelling house) - 3rd Degree Felony | 5/18/2025 8:46 AM | M-147-FR-25-212 | CTOR | 5/20/2025 | 3rd Degree Felony |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 | V/A Municipal |
2 | V/A Municipal |
1 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Other types of trespass | 4/19/2025 11:00 AM | 2025-3949 Fmt Mun | Sentenced | 4/21/2025 | ||||||
1 | WXT-Probation Violation | 4/19/2025 11:00 AM | CR2024-808-4 | CTOR | 5/6/2025 | Misdemeanor |