Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3, 4, 5 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Resisting, Evading or Obstructing an Officer - Misd | 6/13/2025 4:20 PM | M-47-FR-25-307 | CTOR | 6/16/2025 | Misdemeanor | |||||
4 | Use or possession of drug paraphernalia - Misd | 6/13/2025 4:20 PM | M-47-FR-25-307 | CTOR | 6/16/2025 | Misdemeanor | |||||
3 | Fraudulent use of a credit card ($250 or less) - Petty | 6/13/2025 4:20 PM | M-47-FR-25-307 | CTOR | 6/16/2025 | Petty Misdemeanor | |||||
2 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 6/13/2025 4:20 PM | M-47-FR-25-307 | CTOR | 6/16/2025 | 4th Degree Felony | |||||
1 | Theft of a credit card by taking or retaining possession of card taken - 4th Degree Felony | 6/13/2025 4:20 PM | M-47-FR-25-307 | CTOR | 6/16/2025 | 4th Degree Felony |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3, 4 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Resisting or obstructing officer | 6/1/2025 9:30 PM | 2025-5242 Fmt Mun | CTOR | 6/5/2025 | ||||||
3 | Concealing Identity | 6/1/2025 9:30 PM | 2025-5242 Fmt Mun | Dismissed | 6/5/2025 | ||||||
2 | Disorderly conduct | 6/1/2025 9:30 PM | 2025-5242 Fmt Mun | Dismissed | 6/5/2025 | ||||||
1 | Pedestrians on roadways | 6/1/2025 9:30 PM | 2025-5242 Fmt Mun | Dismissed | 6/5/2025 | Local Ordinance |