Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3 | V/A Magistrate |
1 | V/A Magistrate |
1 | Magistrate |
1 | District |
1 | Municipal |
1 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Driving a Car without Ignition Interlock | 4/6/2025 9:01 PM | M-47-IR-25-19 | CTOR | 4/22/2025 | Misdemeanor | |||||
2 | Open Container (consumption or possession in a motor vehicle) | 4/6/2025 9:01 PM | M-47-IR-25-19 | CTOR | 4/22/2025 | Traffic | |||||
1 | Aggravated Driving While Under the Influence of Intoxicating Liquor and/or Drugs (6th or 7th) - 3rd Degree Felony | 4/6/2025 9:01 PM | M-47-IR-25-19 | CTOR | 4/22/2025 | 3rd Degree Felony |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Possession, consumption, sale or service in public places | 3/24/2025 12:38 AM | 2025-3021 Fmt Mun | CTOR | 3/24/2025 | Local Ordinance | |||||
1 | Assault of peace officer | 3/24/2025 12:38 AM | 2025-3021 Fmt Mun | CTOR | 3/24/2025 |