Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3, 4 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Criminal Trespass - Misd | 3/10/2025 1:45 PM | M-47-FR-25-110 | CTOR | 3/11/2025 | Misdemeanor | |||||
3 | Resisting, Evading or Obstructing an Officer - Misd | 3/10/2025 1:45 PM | M-47-FR-25-110 | CTOR | 3/11/2025 | Misdemeanor | |||||
2 | Battery upon a peace officer - 4th Degree Felony | 3/10/2025 1:45 PM | M-47-FR-25-110 | CTOR | 3/11/2025 | 4th Degree Felony | |||||
1 | Aggravated battery upon peace officer - 4th Degree Felony | 3/10/2025 1:45 PM | M-47-FR-25-110 | CTOR | 3/11/2025 | 4th Degree Felony |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Possession, consumption, sale or service in public places | 3/2/2025 10:38 PM | 2025-2254 Fmt Mun | CTOR | 3/3/2025 | Local Ordinance |