Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1 | V/A Magistrate |
2 | Magistrate |
3 | Magistrate |
4 | Magistrate |
1 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Revoked Conditions of Release - Misdemeanor | 6/6/2025 1:19 PM | M-147-VM-25-92 | Pending | 6/6/2025 | 2025-00004400 | |||||
3 | Revoked Conditions of Release - Misdemeanor | 6/6/2025 1:19 PM | M-147-VM-25-82 | Pending | 6/6/2025 | 2025-00004400 | |||||
2 | Revoked Conditions of Release - Misdemeanor | 6/6/2025 1:19 PM | M-147-VM-25-62 | Pending | 6/6/2025 | 2025-00004400 | |||||
1 | Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | 6/5/2025 7:35 PM | M-147-VM-25-134 | CTOR | 6/6/2025 | Misdemeanor |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3, 4 | V/A Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | 4/16/2025 6:00 PM | M-147-VM-25-62 | CTOR | 4/17/2025 | Misdemeanor | |||||
3 | WXT-Failure to Comply | 4/16/2025 6:00 PM | M-147-VM-25-59 | CTOR | 4/24/2025 | Misdemeanor | |||||
2 | Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | 4/16/2025 6:00 PM | M-147-VM-25-82 | CTOR | 4/17/2025 | Misdemeanor | |||||
1 | Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | 4/16/2025 6:00 PM | M-147-VM-25-92 | CTOR | 4/17/2025 | Misdemeanor |