Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3, 4, 5, 6 | V/A Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Criminal Trespass - Misd | 5/11/2025 6:32 PM | M-47-FR-25-237 | CTOR | 5/14/2025 | Misdemeanor | |||||
5 | Use or possession of drug paraphernalia - Misd | 5/11/2025 6:32 PM | M-47-FR-25-237 | CTOR | 5/14/2025 | Misdemeanor | |||||
4 | Resisting, Evading or Obstructing an Officer - Misd | 5/11/2025 6:32 PM | M-47-FR-25-237 | CTOR | 5/14/2025 | Misdemeanor | |||||
3 | Possession of a Controlled Substance (Schedule I, II, III or IV) - 4th Degree Felony | 5/11/2025 6:32 PM | M-47-FR-25-237 | CTOR | 5/14/2025 | 4th Degree Felony | |||||
2 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 5/11/2025 6:32 PM | M-47-FR-25-237 | CTOR | 5/14/2025 | 4th Degree Felony | |||||
1 | Arson property (over $500 but not more than $2,500) - 4th Degree Felony | 5/11/2025 6:32 PM | M-47-FR-25-237 | CTOR | 5/14/2025 | 4th Degree Felony |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3, 4 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Paraphernalia for controlled substances | 4/2/2025 10:41 AM | 2025-3446 Fmt Mun | Sentenced | 4/3/2025 | ||||||
3 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 4/2/2025 10:41 AM | 2025-3446 Fmt Mun | Sentenced | 4/3/2025 | ||||||
2 | Concealing Identity | 4/2/2025 10:41 AM | 2025-3446 Fmt Mun | Sentenced | 4/3/2025 | ||||||
1 | Warrant Failure to appear | 4/2/2025 10:41 AM | 2025-0939 Fmt Mun | Sentenced | 4/3/2025 | 26 days |