Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Magistrate |
1 | Magistrate |
1 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WXT-Failure to Comply | 9/9/2025 7:35 AM | M-47-DR-24-109 | Sentenced | 9/18/2025 | 31 days | Misdemeanor |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Concealing Identity | 8/27/2025 1:32 AM | 2025-7230 Fmt Mun | CTOR | 8/28/2025 | ||||||
2 | Resisting or obstructing officer | 8/27/2025 1:32 AM | 2025-7230 Fmt Mun | CTOR | 8/28/2025 | ||||||
1 | Idling, loitering or prowling | 8/27/2025 1:32 AM | 2025-7230 Fmt Mun | CTOR | 8/28/2025 | Local Ordinance |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Magistrate |
2 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Revoked Conditions of Release - Misdemeanor | 7/18/2025 3:30 PM | M-47-DR-24-109 | CTOR | 7/24/2025 | ||||||
1 | Aggravated battery against a household member (not likely to cause death or GBH) - Misd | 7/17/2025 11:17 PM | M-47-VM-25-213 | CTOR | 7/18/2025 | Misdemeanor |