Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2, 3 | V/A Municipal |
5 | |
4 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Criminal Trespass | 9/8/2025 4:37 PM | 2025-3669 Fmt Mun | Sentenced | 9/8/2025 | ||||||
4 | WXT-Probation Violation | 9/8/2025 8:52 AM | D-1116-CR-2025-139 | 4th Degree Felony | 2025-00007116 | ||||||
3 | Assault of peace officer | 9/6/2025 3:16 PM | 2025-7481 Fmt Mun | Sentenced | 9/8/2025 | ||||||
2 | Resisting or obstructing officer | 9/6/2025 3:16 PM | 2025-7481 Fmt Mun | Sentenced | 9/8/2025 | ||||||
1 | Criminal Trespass | 9/6/2025 3:16 PM | 2025-7481 Fmt Mun | Sentenced | 9/8/2025 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warrant Failure to appear | 8/1/2025 5:22 PM | 2025-5560 Fmt Mun | CTOR | 8/4/2025 |