Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2, 3, 4 | V/A Magistrate |
1 | V/A Magistrate |
1 | V/A Magistrate |
1 | Magistrate |
1 | Magistrate |
1 | Magistrate |
1 | District |
5 | District |
1 | District |
5 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Revoked Conditions of Release - Felony | 8/13/2025 11:41 AM | CR2025-592 | Pending | 8/13/2025 | 2025-00006395 | |||||
4 | Aggravated battery (GBH w/deadly weapon) - 3rd Degree Felony | 8/6/2025 5:30 PM | CR2025-591-4 | Pending | 8/8/2025 | 3rd Degree Felony | 2025-00006230 | ||||
3 | Tampering with evidence (highest crime a capital, first or second degree felony) - 3rd Degree Felony | 8/6/2025 5:30 PM | CR2025-591-4 | Pending | 8/8/2025 | 3rd Degree Felony | 2025-00006230 | ||||
2 | Shooting at or from a motor vehicle (no GBH) - 4th Degree Felony | 8/6/2025 5:30 PM | CR2025-591-4 | Pending | 8/8/2025 | 4th Degree Felony | 2025-00006230 | ||||
1 | Aggravated battery (GBH w/deadly weapon) - 3rd Degree Felony | 8/6/2025 5:30 PM | CR2025-591-4 | Pending | 8/8/2025 | 3rd Degree Felony | 2025-00006230 |
Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1 | |
2 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Battery (simple) - Petty | 8/4/2025 9:53 AM | M-47-FR-22-706 | ROR | 8/4/2025 | Petty Misdemeanor | 2025-00006177 | ||||
1 | Aggravated assault - 4th Degree Felony | 8/4/2025 9:53 AM | M-47-FR-22-706 | ROR | 8/4/2025 | 4th Degree Felony | 2025-00006177 |