Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1 | V/A Magistrate |
1 | Magistrate |
1 | Magistrate |
1 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WXT-Failure to Appear | 9/6/2025 10:50 AM | M-147-FR-25-377 | Pending | 9/18/2025 | Misdemeanor | 2025-00007059 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Resisting, Evading or Obstructing an Officer - Misd | 8/23/2025 5:06 PM | M-147-FR-25-377 | CTOR | 8/25/2025 | Misdemeanor | |||||
1 | Battery upon a peace officer - 4th Degree Felony | 8/23/2025 5:06 PM | M-147-FR-25-377 | CTOR | 8/25/2025 | 4th Degree Felony |