| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 2, 3 | V/A Magistrate |
| 1 | District |
| 2 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lamps and other equipment on bicycles | 5/25/2026 12:06 AM | M-47-FR-26-307 | CTOR | 5/26/2026 | Traffic | |||||
| 2 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 5/25/2026 12:06 AM | M-47-FR-26-307 | CTOR | 5/26/2026 | 4th Degree Felony | |||||
| 1 | Warrant failure to comply | 5/4/2026 2:52 PM | FI2026-58-8 | 2026-00004255 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Battery upon a peace officer - 4th Degree Felony | 4/13/2026 9:55 AM | M-147-FR-26-161 | CTOR | 4/14/2026 | 4th Degree Felony | San Juan County Adult Detention | ||||
| 1 | Other types of trespass | 4/11/2026 1:18 AM | 2026-3595 Fmt Mun | CTOR | 4/13/2026 |