Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Possession, consumption, sale or service in public places | 8/2/2025 7:35 PM | Local Ordinance | 2025-00006137 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Driving while license suspended or revoked | 7/11/2025 1:57 PM | 2025-6238 Fmt Mun | Sentenced | 7/14/2025 | 7 days | Local Ordinance |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Driving while license suspended or revoked | 6/10/2025 10:36 AM | 2025-5415 Fmt Mun | CTOR | 6/11/2025 | Local Ordinance |