Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 | V/A Municipal |
3 | |
4 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Shoplifting | 6/12/2025 4:21 PM | 2025-5901 Fmt Mun | Sentenced | 6/12/2025 | ||||||
3 | Criminal Trespass | 6/12/2025 4:21 PM | 2025-5362 Fmt Mun | Sentenced | 6/12/2025 | ||||||
2 | Concealing Identity | 6/11/2025 9:55 AM | 2025-5451 Fmt Mun | Sentenced | 6/12/2025 | ||||||
1 | Possession, consumption, sale or service in public places | 6/11/2025 9:55 AM | 2025-5451 Fmt Mun | Sentenced | 6/12/2025 | 20 days | Local Ordinance |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMC - Drinking in public | 5/25/2025 9:03 PM | CR2025-103 Blm Mun | Sentenced | 5/27/2025 | 6 days |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | BMC - Drinking in public | 5/20/2025 4:39 PM | CR2025-102 Blm Mun | CTOR | 5/22/2025 | ||||||
1 | BMC - Trespassing | 5/20/2025 4:39 PM | CR2025-102 Blm Mun | CTOR | 5/22/2025 |