Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2, 3 | V/A Magistrate |
4 | V/A Municipal |
2 | Magistrate |
3 | Magistrate |
1 | Magistrate |
4 | Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Aggravated DUI | 9/17/2025 10:38 PM | 2025-7661 Fmt Mun | CTOR | 9/18/2025 | Traffic | |||||
3 | Warrant failure to comply | 9/17/2025 10:38 PM | M-47-VM-25-051 | Pending | 9/18/2025 | 2025-00007325 | |||||
2 | Warrant failure to comply | 9/17/2025 10:38 PM | M-47-VM-25-110 | Pending | 9/18/2025 | 2025-00007325 | |||||
1 | CDP of household member (under $1,000) - Misd | 9/17/2025 10:38 PM | M-47-VM-25-255 | CTOR | 9/18/2025 | Misdemeanor |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | CDP of household member (under $1,000) - Misd | 7/22/2025 10:46 PM | M-47-VM-25-51 | CTOR | 7/23/2025 | Misdemeanor | |||||
2 | Battery against a household member - Misd | 7/22/2025 10:46 PM | M-47-VM-25-51 | CTOR | 7/23/2025 | Misdemeanor | |||||
1 | Warrant Failure to appear | 7/22/2025 10:46 PM | M-47-VM-25-110 | CTOR | 7/23/2025 |