Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
2 | V/A Municipal |
1 | V/A Magistrate |
1 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Criminal Trespass | 8/9/2025 8:21 AM | 2025-2310 Azt Mun | Sentenced | 8/11/2025 | Local Ordinance | |||||
1 | WXT-FTA | 8/9/2025 8:21 AM | M-147-FR-25-330 | CTOR | 8/21/2025 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arson property (over $20,000) - 2nd Degree Felony | 7/30/2025 5:33 PM | M-147-FR-25-330 | CTOR | 7/31/2025 | 2nd Degree Felony |