Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3, 4, 5 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Driving on roadways laned for traffic | 7/26/2025 7:01 PM | M-147-DR-25-188 | CTOR | 7/28/2025 | Traffic | |||||
4 | Speeding regulation | 7/26/2025 7:01 PM | M-147-DR-25-188 | CTOR | 7/28/2025 | Traffic | |||||
3 | Aggravated 1st-3rd DWI (Refusal) - Misdemeanor | 7/26/2025 7:01 PM | M-147-DR-25-188 | CTOR | 7/28/2025 | Misdemeanor | |||||
2 | Driving while intoxicated with a minor in the vehicle - Misd | 7/26/2025 7:01 PM | M-147-DR-25-188 | CTOR | 7/28/2025 | Misdemeanor | |||||
1 | Driving while intoxicated with a minor in the vehicle - Misd | 7/26/2025 7:01 PM | M-147-DR-25-188 | CTOR | 7/28/2025 | Misdemeanor |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miscellaneous alcohol-related offenses; open container of alcohol | 6/5/2025 6:06 PM | 2025-5327 Fmt Mun | CTOR | 6/6/2025 | Local Ordinance |