Bond Type | Bond Amount |
---|---|
10% Cash | $500.00 |
10% Cash | $500.00 |
Charges | Court Room |
---|---|
1, 2 | V/A Municipal |
1 | Magistrate |
3 | V/A Magistrate |
1 | Municipal |
3 | District |
4 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Revoked Conditions of Release - Misdemeanor | 5/15/2025 3:20 PM | M-147-FR-25-186 | Pending | 5/15/2025 | 2025-00003652 | |||||
3 | Battery upon a peace officer - 4th Degree Felony | 5/14/2025 7:41 PM | M-147-FR-25-208 | Pending | 5/15/2025 | 4th Degree Felony | San Juan County Sheriff's Office | 2025-00003634 | |||
2 | Pedestrians on roadways | 5/13/2025 1:22 PM | 2025-4710 Fmt Mun | Sentenced | 5/14/2025 | Local Ordinance | |||||
1 | Shoplifting | 5/13/2025 1:22 PM | 2025-4710 Fmt Mun | Sentenced | 5/14/2025 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Concealing Identity | 5/9/2025 3:00 PM | CR2025-93 Blm Mun | CTOR | 5/12/2025 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Municipal |
2 | V/A Magistrate |
2 | V/A Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Battery upon a peace officer - 4th Degree Felony | 5/2/2025 6:28 AM | M-147-FR-25-186 | CTOR | 5/7/2025 | 4th Degree Felony | San Juan County Adult Detention | ||||
1 | Concealing Identity | 4/28/2025 3:23 PM | 2025-4299 Fmt Mun | Sentenced | 5/1/2025 |