Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3, 4 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Concealing Identity | 4/3/2025 6:38 AM | 2025-3489 Fmt Mun | CTOR | 4/4/2025 | ||||||
3 | Possession, consumption, sale or service in public places | 4/3/2025 6:38 AM | 2025-3489 Fmt Mun | CTOR | 4/4/2025 | Local Ordinance | |||||
2 | Other types of trespass | 4/3/2025 6:38 AM | 2025-3489 Fmt Mun | CTOR | 4/4/2025 | ||||||
1 | Paraphernalia for controlled substances | 4/3/2025 6:38 AM | 2025-3489 Fmt Mun | CTOR | 4/4/2025 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WXT-In State Fugitive - Felony | 3/26/2025 4:29 PM | M-14-FR-2025-216 | CTOR | 3/28/2025 |