Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2 | V/A Magistrate |
3 | V/A Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Revoked Conditions of Release - Misdemeanor | 3/7/2025 1:51 PM | M-147-DR-25-46 | CTOR | 3/18/2025 | 2025-00001671 | |||||
2 | Resisting, Evading or Obstructing an Officer - Misd | 3/6/2025 5:17 PM | M-47-VM-25-60 | CTOR | 3/7/2025 | Misdemeanor | |||||
1 | Battery against a household member - Misd | 3/6/2025 5:17 PM | M-47-VM-25-60 | CTOR | 3/7/2025 | Misdemeanor |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Failure to have operating tail lamps | 3/5/2025 4:06 AM | M-147-DR-25-46 | CTOR | 3/6/2025 | Traffic | |||||
1 | Driving Under the Influence of Drugs (1st) - Misd | 3/5/2025 4:06 AM | M-147-DR-25-46 | CTOR | 3/6/2025 | Misdemeanor |